PTS Diagnostics Patents
Patent Marking and Notice – This Internet posting is intended to serve as notice under 35 USC §287(a).
This PTS Diagnostics (“PTS”) patent information is provided to satisfy the notice requirement for the virtual marking provision of the America Invents Act.
The following list of PTS products may not be all inclusive, and other PTS products not listed here may be covered by one or more of the following US patents, as well as other corresponding foreign patents.
At least the following patents apply to these products. By listing various patents and products herein, PTS makes no admission that other relevant patents and/or PTS products do not exist. Additional U.S. and foreign patents may apply and additional applicable patent applications may be pending in the U.S. and in jurisdictions outside the U.S.
Patented articles may be sold as a unit, in components, or as part of a combination product or system, and the associated patent numbers would apply.
A1CNow+, 20 Test Kit (3021)
Patent No. | Product/Catalog No. | Country |
CA 2654782 | A1CNOW+, 20 Test Kit (3021) | Canada |
CN ZL 200580018683.2 | A1CNOW+, 20 Test Kit (3021) | China |
CN ZL 200580014226.6 | A1CNOW+, 20 Test Kit (3021) | China |
EP 2044411 | A1CNOW+, 20 Test Kit (3021) | European Patent Office (EPO) |
DE 1776574 | A1CNOW+, 20 Test Kit (3021) | Germany |
DE 1743171 | A1CNOW+, 20 Test Kit (3021) | Germany |
GB 1776574 | A1CNOW+, 20 Test Kit (3021) | United Kingdom |
IN 257235 | A1CNow+, 20 Test Kit (3021) | India |
IN 258142 | A1CNow+, 20 Test Kit (3021) | India |
IN 283041 | A1CNow+, 20 Test Kit (3021) | India |
IT 1776574 | A1CNOW+, 20 Test Kit (3021) | Italy |
IT 1743171 | A1CNOW+, 20 Test Kit (3021) | Italy |
MX 286320 | A1CNOW+, 20 Test Kit (3021) | Mexico |
PL 1776574 | A1CNOW+, 20 Test Kit (3021) | Poland |
PL 1743171 | A1CNOW+, 20 Test Kit (3021) | Poland |
ZA 2006/07519 | A1CNOW+, 20 Test Kit (3021) | South Africa |
GB 1743171 | A1CNOW+, 20 Test Kit (3021) | United Kingdom |
US 9,671,401 | A1CNOW+, 20 Test Kit (3021) | United States |
US 9,180,455 | A1CNOW+, 20 Test Kit (3021) | United States |
US 8,865,089 | A1CNOW+, 20 Test Kit (3021) | United States |
US 8,574,919 | A1CNOW+, 20 Test Kit (3021) | United States |
US 8,101,415 | A1CNOW+, 20 Test Kit (3021) | United States |
US 8,045,169 | A1CNOW+, 20 Test Kit (3021) | United States |
US 7,887,750 | A1CNOW+, 20 Test Kit (3021) | United States |
US 7,771,655 | A1CNOW+, 20 Test Kit (3021) | United States |
US 7,749,770 | A1CNOW+, 20 Test Kit (3021) | United States |
US 7,674,615 | A1CNOW+, 20 Test Kit (3021) | United States |
US 7,635,597 | A1CNOW+, 20 Test Kit (3021) | United States |
US 7,588,724 | A1CNOW+, 20 Test Kit (3021) | United States |
US 7,492,461 | A1CNOW+, 20 Test Kit (3021) | United States |
US 7,476,548 | A1CNOW+, 20 Test Kit (3021) | United States |
US 7,150,995 | A1CNOW+, 20 Test Kit (3021) | United States |
US D561,905 | A1CNOW+, 20 Test Kit (3021) | United States |
US D540,953 | A1CNOW+, 20 Test Kit (3021) | United States |
Application/Patent No. | Product/Catalog No. | Country |
US 2017/0056876 | A1CNOW+, 20 Test Kit (3021) | United States |
A1CNow+, 10 Test Kit (3024)
Patent No. | Product/Catalog No. | Country |
CA 2654782 | A1CNOW+, 10 Test Kit (3024) | Canada |
CN ZL 200580018683.2 | A1CNOW+, 10 Test Kit (3024) | China |
CN ZL 200580014226.6 | A1CNOW+, 10 Test Kit (3024) | China |
EP 2044411 | A1CNOW+, 10 Test Kit (3024) | European Patent Office (EPO) |
DE 1776574 | A1CNOW+, 10 Test Kit (3024) | Germany |
DE 1743171 | A1CNOW+, 10 Test Kit (3024) | Germany |
GB 1776574 | A1CNOW+, 10 Test Kit (3024) | United Kingdom |
IN 257235 | A1CNow+, 10 Test Kit (3024) | India |
IN 258142 | A1CNow+, 10 Test Kit (3024) | India |
IN 283041 | A1CNow+, 10 Test Kit (3024) | India |
IT 1776574 | A1CNOW+, 10 Test Kit (3024) | Italy |
IT 1743171 | A1CNOW+, 10 Test Kit (3024) | Italy |
MX 286320 | A1CNOW+, 10 Test Kit (3024) | Mexico |
PL 1776574 | A1CNOW+, 10 Test Kit (3024) | Poland |
PL 1743171 | A1CNOW+, 10 Test Kit (3024) | Poland |
ZA 2006/07519 | A1CNOW+, 10 Test Kit (3024) | South Afirca |
GB 1743171 | A1CNOW+, 10 Test Kit (3024) | United Kingdom |
US 9,671,401 | A1CNOW+, 10 Test Kit (3024) | United States |
US 9,180,455 | A1CNOW+, 10 Test Kit (3024) | United States |
US 8,865,089 | A1CNOW+, 10 Test Kit (3024) | United States |
US 8,574,919 | A1CNOW+, 10 Test Kit (3024) | United States |
US 8,101,415 | A1CNOW+, 10 Test Kit (3024) | United States |
US 8,045,169 | A1CNOW+, 10 Test Kit (3024) | United States |
US 7,887,750 | A1CNOW+, 10 Test Kit (3024) | United States |
US 7,771,655 | A1CNOW+, 10 Test Kit (3024) | United States |
US 7,749,770 | A1CNOW+, 10 Test Kit (3024) | United States |
US 7,674,615 | A1CNOW+, 10 Test Kit (3024) | United States |
US 7,635,597 | A1CNOW+, 10 Test Kit (3024) | United States |
US 7,588,724 | A1CNOW+, 10 Test Kit (3024) | United States |
US 7,492,461 | A1CNOW+, 10 Test Kit (3024) | United States |
US 7,476,548 | A1CNOW+, 10 Test Kit (3024) | United States |
US 7,150,995 | A1CNOW+, 10 Test Kit (3024) | United States |
US D561,905 | A1CNOW+, 10 Test Kit (3024) | United States |
US D540,953 | A1CNOW+, 10 Test Kit (3024) | United States |
Application/Publication No. | Product/Catalog No. | Country |
US 2017/0056876 | A1CNOW+, 10 Test Kit (3024) | United States |
A1CNow+, 4 Test Kit (3070, 3071, 3072)
Patent No. | Product/Catalog No. | Country |
CA 2654782 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | Canada |
CN 200580018683.2 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | China |
CN ZL 200580014226.6 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | China |
EP 2044411 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | European Patent Office (EPO) |
DE 1776574 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | Germany |
DE 1743171 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | Germany |
GB 1776574 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United Kingdom |
IN 257235 | A1CNow Self Check, 4 Test Kit (3070, 3071, 3072) | India |
IN 258142 | A1CNow Self Check, 4 Test Kit (3070, 3071, 3072) | India |
IN 283041 | A1CNow Self Check, 4 Test Kit (3070, 3071, 3072) | India |
IT 1776574 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | Italy |
IT 1743171 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | Italy |
MX 286320 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | Mexico |
PL 1776574 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | Poland |
PL 1743171 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | Poland |
ZA 2006/07519 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | South Africa |
GB 1743171 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United Kingdom |
US 9,671,401 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US 9,180,455 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US 8,865,089 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US 8,574,919 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US 8,101,415 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US 8,045,169 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US 7,887,750 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US 7,771,655 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US 7,749,770 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US 7,674,615 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US 7,635,597 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US 7,588,724 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US 7,492,461 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US 7,476,548 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US 7,150,995 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US D561,905 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
US D540,953 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
Application/Publication No. | Product/Catalog No. | Country |
US 2017/0056876 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
A1CNow Self Check, 2 Test Kit (3030)
Patent No. | Product/Catalog No. | Country |
CA 2654782 | A1CNOW Self Check, 2 Test Kit (3030) | Canada |
CN 200580018683.2 | A1CNOW Self Check, 2 Test Kit (3030) | China |
CN ZL 200580014226.6 | A1CNOW Self Check, 2 Test Kit (3030) | China |
EP 2044411 | A1CNOW Self Check, 2 Test Kit (3030) | European Patent Office (EPO) |
DE 1776574 | A1CNOW Self Check, 2 Test Kit (3030) | Germany |
DE 1743171 | A1CNOW Self Check, 2 Test Kit (3030) | Germany |
GB 1776574 | A1CNOW Self Check, 2 Test Kit (3030) | United Kingdom |
IN 257235 | A1CNow Self Check, 2 Test Kit (3030) | India |
IN 258142 | A1CNow Self Check, 2 Test Kit (3030) | India |
IN 283041 | A1CNow Self Check, 2 Test Kit (3030) | India |
IT 1776574 | A1CNOW Self Check, 2 Test Kit (3030) | Italy |
IT 1743171 | A1CNOW Self Check, 2 Test Kit (3030) | Italy |
MX 286320 | A1CNOW Self Check, 2 Test Kit (3030) | Mexico |
PL 1776574 | A1CNOW Self Check, 2 Test Kit (3030) | Poland |
PL 1743171 | A1CNOW Self Check, 2 Test Kit (3030) | Poland |
ZA 2006/07519 | A1CNOW Self Check, 2 Test Kit (3030) | South Africa |
GB 1743171 | A1CNOW Self Check, 2 Test Kit (3030) | United Kingdom |
US 9,671,401 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US 9,180,455 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US 8,865,089 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US 8,574,919 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US 8,101,415 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US 8,045,169 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US 7,887,750 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US 7,771,655 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US 7,749,770 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US 7,674,615 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US 7,635,597 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US 7,588,724 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US 7,492,461 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US 7,476,548 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US 7,150,995 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US D561,905 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
US D540,953 | A1CNOW Self Check, 2 Test Kit (3030) | United States |
Application/Publication No. | Product/Catalog No. | Country |
US 2017/0056876 | A1CNOW Self Check, 4 Test Kit (3070, 3071, 3072) | United States |
CardioChek Analyzer (1709 Home Use)
Patent No. | Product/Catalog No. | Country |
CA 2471726 | CardioChek Analyzer (1709 for Home Use) | Canada |
DE 2221621 | CardioChek Analyzer (1709 for Home Use) | Germany |
DE 1474692 | CardioChek Analyzer (1709 for Home Use) | Germany |
IT 2221621 | CardioChek Analyzer (1709 for Home Use) | Italy |
IT 1474692 | CardioChek Analyzer (1709 for Home Use) | Italy |
MX 267323 | CardioChek Analyzer (1709 for Home Use) | Mexico |
ZA 2004/04929 | CardioChek Analyzer (1709 for Home Use) | South Africa |
GB 2221621 | CardioChek Analyzer (1709 for Home Use) | United Kingdom |
GB 1474692 | CardioChek Analyzer (1709 for Home Use) | United Kingom |
US 7,767,149 | CardioChek Analyzer (1709 for Home Use) | United States |
US 7,494,818 | CardioChek Analyzer (1709 for Home Use) | United States |
US 7,374,719 | CardioChek Analyzer (1709 for Home Use) | United States |
US 7,087,397 | CardioChek Analyzer (1709 for Home Use) | United States |
US 6,849,237 | CardioChek Analyzer (1709 for Home Use) | United States |
US 6,602,469 | CardioChek Analyzer (1709 for Home Use) | United States |
US D534,444 | CardioChek Analyzer (1709 for Home Use) | United States |
CardioChek Plus Analyzer (2700)
Patent No. | Product/Catalog No. | Country |
CA 2471726 | CardioChek Plus Analyzer (2700) | Canada |
DE 2221621 | CardioChek Plus Analyzer (2700) | Germany |
DE 1474692 | CardioChek Plus Analyzer (2700) | Germany |
IT 2221621 | CardioChek Plus Analyzer (2700) | Italy |
IT 1474692 | CardioChek Plus Analyzer (2700) | Italy |
MX 267323 | CardioChek Plus Analyzer (2700) | Mexico |
ZA 2004/04929 | CardioChek Plus Analyzer (2700) | South Africa |
GB 2221621 | CardioChek Plus Analyzer (2700) | United Kingdom |
GB 1474692 | CardioChek Plus Analyzer (2700) | United Kingdom |
US 7,767,149 | CardioChek Plus Analyzer (2700) | United States |
US 7,494,818 | CardioChek Plus Analyzer (2700) | United States |
US 7,374,719 | CardioChek Plus Analyzer (2700) | United States |
US 7,087,397 | CardioChek Plus Analyzer (2700) | United States |
US 6,849,237 | CardioChek Plus Analyzer (2700) | United States |
US 6,602,469 | CardioChek Plus Analyzer (2700) | United States |
US D534,444 | CardioChek Plus Analyzer (2700) | United States |
CardioChek PA Analyzer (1708)
Patent No. | Product/Catalog No. | Country |
CA 2471726 | CardioChek PA Analyzer (1708) | Canada |
DE 2221621 | CardioChek PA Analyzer (1708) | Germany |
DE 1474692 | CardioChek PA Analyzer (1708) | Germany |
IT 2221621 | CardioChek PA Analyzer (1708) | Italy |
IT 1474692 | CardioChek PA Analyzer (1708) | Italy |
MX 267323 | CardioChek PA Analyzer (1708) | Mexico |
ZA 2004/04929 | CardioChek PA Analyzer (1708) | South Africa |
GB 2221621 | CardioChek PA Analyzer (1708) | United Kingdom |
GB 1474692 | CardioChek PA Analyzer (1708) | United Kingdom |
US 7,767,149 | CardioChek PA Analyzer (1708) | United States |
US 7,494,818 | CardioChek PA Analyzer (1708) | United States |
US 7,374,719 | CardioChek PA Analyzer (1708) | United States |
US 7,087,397 | CardioChek PA Analyzer (1708) | United States |
US 6,849,237 | CardioChek PA Analyzer (1708) | United States |
US 6,602,469 | CardioChek PA Analyzer (1708) | United States |
US D534,444 | CardioChek PA Analyzer (1708) | United States |
Lipid Panel Test Strips (1710)
Patent No. | Product/Catalog No. | Country |
CA 2471726 | Lipid Panel Test Strips (1710) | Canada |
DE 2221621 | Lipid Panel Test Strips (1710) | Germany |
DE 1474692 | Lipid Panel Test Strips (1710) | Germany |
IT 2221621 | Lipid Panel Test Strips (1710) | Italy |
IT 1474692 | Lipid Panel Test Strips (1710) | Italy |
MX 267323 | Lipid Panel Test Strips (1710) | Mexico |
ZA 2004/04929 | Lipid Panel Test Strips (1710) | South Africa |
GB 2221621 | Lipid Panel Test Strips (1710) | United Kingdom |
GB 1474692 | Lipid Panel Test Strips (1710) | United Kingdom |
US 8,465,696 | Lipid Panel Test Strips (1710) | United States |
US 7,494,818 | Lipid Panel Test Strips (1710) | United States |
US 7,374,719 | Lipid Panel Test Strips (1710) | United States |
US 7,087,397 | Lipid Panel Test Strips (1710) | United States |
CHOL+GLU Test Strips (1765)
Patent No. | Product/Catalog No. | Country |
CA 2471726 | CHOL+GLU Test Strips (1765) | Canada |
DE 1474692 | CHOL+GLU Test Strips (1765) | Germany |
IT 1474692 | CHOL+GLU Test Strips (1765) | Italy |
MX 267323 | CHOL+GLU Test Strips (1765) | Mexico |
ZA 2004/04929 | CHOL+GLU Test Strips (1765) | South Africa |
GB 1474692 | CHOL+GLU Test Strips (1765) | United Kingdom |
US 7,374,719 | CHOL+GLU Test Strips (1765) | United States |
US 7,494,818 | CHOL+GLU Test Strips (1765) | United States |
CHOL+HDL+GLU Test Strips (2412)
Patent No. | Product/Catalog No. | Country |
CA 2471726 | CHOL+HDL+GLU Test Strips (2412) | Canada |
DE 2221621 | CHOL+HDL+GLU Test Strips (2412) | Germany |
DE 1474692 | CHOL+HDL+GLU Test Strips (2412) | Germany |
IT 2221621 | CHOL+HDL+GLU Test Strips (2412) | Italy |
IT 1474692 | CHOL+HDL+GLU Test Strips (2412) | Italy |
MX 267323 | CHOL+HDL+GLU Test Strips (2412) | Mexico |
ZA 2004/04929 | CHOL+HDL+GLU Test Strips (2412) | South Africa |
GB 2221621 | CHOL+HDL+GLU Test Strips (2412) | United Kingdom |
GB 1474692 | CHOL+HDL+GLU Test Strips (2412) | United Kingdom |
US 7,494,818 | CHOL+HDL+GLU Test Strips (2412) | United States |
US 7,374,719 | CHOL+HDL+GLU Test Strips (2412) | United States |
US 7,087,397 | CHOL+HDL+GLU Test Strips (2412) | United States |
CHOL+HDL Test Strips (1821)
Patent No. | Product/Catalog No. | Country |
CA 2576453 | CHOL+HDL Test Strips (1821) | Canada |
CA 2554776 | CHOL+HDL Test Strips (1821) | Canada |
CN ZL 200580035466.4 | CHOL+HDL Test Strips (1821) | China |
CN ZL200580010409.0 | CHOL+HDL Test Strips (1821) | China |
DE 1779119 | CHOL+HDL Test Strips (1821) | Germany |
DE 1725650 | CHOL+HDL Test Strips (1821) | Germany |
IN 246648 | CHOL+HDL Test Strips (1821) | India |
IN 271662 | CHOL+HDL Test Strips (1821) | India |
IT 1779119 | CHOL+HDL Test Strips (1821) | Italy |
IT 1725650 | CHOL+HDL Test Strips (1821) | Italy |
MX 315864 | CHOL+HDL Test Strips (1821) | Mexico |
MX 294736 | CHOL+HDL Test Strips (1821) | Mexico |
PL 1779119 | CHOL+HDL Test Strips (1821) | Poland |
PL 1725650 | CHOL+HDL Test Strips (1821) | Poland |
ZA 2006/06561 | CHOL+HDL Test Strips (1821) | South Africa |
GB 1779119 | CHOL+HDL Test Strips (1821) | United Kingdom |
GB 1725650 | CHOL+HDL Test Strips (1821) | United Kingdom |
US 9,182,418 | CHOL+HDL Test Strips (1821) | United States |
US 8,642,320 | CHOL+HDL Test Strips (1821) | United States |
US 7,625,721 | CHOL+HDL Test Strips (1821) | United States |
US 7,435,577 | CHOL+HDL Test Strips (1821) | United States |
US 7,087,397 | CHOL+HDL Test Strips (1821) | United States |
US 7,083,939 | CHOL+HDL Test Strips (1821) | United States |
US D534,444 | CHOL+HDL Test Strips (1821) | United States |
Triglycerides Test Strips (1716)
Patent No. | Product/Catalog No. | Country |
DE 1474692 | Triglycerides Test Strips (1716) | Germany |
DE 1459064 | Triglycerides Test Strips (1716) | Germany |
ZA 2004/049929 | Triglycerides Test Strips (1716) | South Africa |
US 7,494,818 | Triglycerides Test Strips (1716) | United States |
US 7,374,719 | Triglycerides Test Strips (1716) | United States |
IT 1459064 | Triglycerides Test Strips (1716) | Italy |
IT 1474692 | Triglycerides Test Strips (1716) | Italy |
GB 1474692 | Triglycerides Test Strips (1716) | United Kingdom |
MX 267323 | Triglycerides Test Strips (1716) | Mexico |
Triglycerides Test Strips (1789)
Patent No. | Product/Catalog No. | Country |
DE 1474692 | Triglycerides Test Strips (1789) | Germany |
DE 1459064 | Triglycerides Test Strips (1789) | Germany |
IT 1474692 | Triglycerides Test Strips (1789) | Italy |
IT 1459064 | Triglycerides Test Strips (1789) | Italy |
MX 267323 | Triglycerides Test Strips (1789) | Mexico |
ZA 2004/04929 | Triglycerides Test Strips (1789) | South Africa |
MX 267323 | Triglycerides Test Strips (1789) | Mexico |
GB 1474692 | Triglycerides Test Strips (1789) | United Kingdom |
US 7,494,818 | Triglycerides Test Strips (1789) | United States |
US 7,374,719 | Triglycerides Test Strips (1789) | United States |
HDL Cholesterol Test Strips (1788)
Patent No. | Product/Catalog No. | Country |
CA 2576453 | HDL Cholesterol Test Strips (1788) | Canada |
CN ZL 200580035466.4 | HDL Cholesterol Test Strips (1788) | China |
DE 1779119 | HDL Cholesterol Test Strips (1788) | Germany |
IN 271662 | HDL Cholesterol Test Strips (1788) | India |
IT 1779119 | HDL Cholesterol Test Strips (1788) | Italy |
MX 315864 | HDL Cholesterol Test Strips (1788) | Mexico |
PL 1779119 | HDL Cholesterol Test Strips (1788) | Poland |
GB 1779119 | HDL Cholesterol Test Strips (1788) | United Kingdom |
US 9,182,418 | HDL Cholesterol Test Strips (1788) | United States |
US 8,642,320 | HDL Cholesterol Test Strips (1788) | United States |
US 7,625,721 | HDL Cholesterol Test Strips (1788) | United States |
US 7,435,577 | HDL Cholesterol Test Strips (1788) | United States |
Misc. Patents
Patent No. | Product/Catalog No. | Country |
US 10,145,840 | Blood Sample Preservation and Hematocrit Seperation | United States |
US 10,144,949 | Electrochemical Aspartate Transaminase (AST) And Alanine Transaminase (ALT) Detection And Quantification | United States |
US 10,145,854 | Systems And Methods For Test Strips With Extended Dynamic Ranges | United States |
ZL201480020591.7 | Systems And Methods For Test Strips With Extended Dynamic Ranges | China |
US 9,395,373 | Hybrid Strip | United States |
US 8,460,539 | Hybrid Strip | United States |
DE 2972125 | Hybrid Strip | Germany |
GB 2972125 | Hybrid Strip | United Kingdom |
IT 2972125 | Hybrid Strip | Italy |
PL 2972125 | Hybrid Strip | Poland |